<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>surviving-21st-december-2012 &#187; Update1</title>
	<atom:link href="http://surviving-21st-december-2012.com/tag/update1/feed/" rel="self" type="application/rss+xml" />
	<link>http://surviving-21st-december-2012.com</link>
	<description>Knowledge Is Power- Be Prepared!</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Millennium Skids After Chief Executive Resigns (Update1)</title>
		<link>http://surviving-21st-december-2012.com/solar-millennium-skids-after-chief-executive-resigns-update1/</link>
		<comments>http://surviving-21st-december-2012.com/solar-millennium-skids-after-chief-executive-resigns-update1/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA['resigns']]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Millennium]]></category>
		<category><![CDATA[Skids]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Update1]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/solar-millennium-skids-after-chief-executive-resigns-update1/</guid>
		<description><![CDATA[Solar Millennium Skids After Chief Executive Resigns (Update1) March 16 (Bloomberg) &#8212; Solar Millennium AG , a developer of solar-thermal power projects, slumped the most since the company sold shares in 2005 after Chief Executive Officer Utz Claassen resigned less than three months into the job. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script type="text/javascript">
    hopfeed_template='';
    hopfeed_align='LEFT';
    hopfeed_type='IFRAME';
    hopfeed_affiliate_tid='2012top';
    hopfeed_affiliate='2311842424';
    hopfeed_fill_slots='true';
    hopfeed_height='130';
    hopfeed_width='600';
    hopfeed_cellpadding='5';
    hopfeed_rows='2';
    hopfeed_cols='2';
    hopfeed_font='Verdana, Arial, Helvetica, Sans Serif';
    hopfeed_font_size='9pt';
    hopfeed_font_color='000000';
    hopfeed_border_color='FFFFFF';
    hopfeed_link_font_color='3300FF';
    hopfeed_link_font_hover_color='3300FF';
    hopfeed_background_color='FFFFFF';
    hopfeed_keywords='2012';
    hopfeed_path='http://2311842424.hopfeed.com';
    hopfeed_link_target='_blank';
</script>
<script type="text/javascript" src='http://2311842424.hopfeed.com/script/hopfeed.js'></script></div><p><b>Solar Millennium Skids After Chief Executive Resigns (Update1)</b><br />
March 16 (Bloomberg) &#8212; Solar Millennium AG , a developer of solar-thermal power projects, slumped the most since the company sold shares in 2005 after Chief Executive Officer Utz Claassen resigned less than three months into the job.</p>
<p>Read more on <a rel="nofollow" target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601085&#038;sid=a6K8PXeWVr6Y">Bloomberg</a><br/><br/></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/solar-millennium-skids-after-chief-executive-resigns-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech Power Grid Says Solar Boom Risks Blackouts (Update1)</title>
		<link>http://surviving-21st-december-2012.com/czech-power-grid-says-solar-boom-risks-blackouts-update1/</link>
		<comments>http://surviving-21st-december-2012.com/czech-power-grid-says-solar-boom-risks-blackouts-update1/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blackouts]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[Czech]]></category>
		<category><![CDATA[GRID]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Update1]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/czech-power-grid-says-solar-boom-risks-blackouts-update1/</guid>
		<description><![CDATA[Czech Power Grid Says Solar Boom Risks Blackouts (Update1) Feb. 15 (Bloomberg) &#8212; CEPS AS , the Czech electricity-grid operator, said the pace of solar-power investment risks overloading the network and driving up prices for consumers. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script type="text/javascript">
    hopfeed_template='';
    hopfeed_align='LEFT';
    hopfeed_type='IFRAME';
    hopfeed_affiliate_tid='2012top';
    hopfeed_affiliate='2311842424';
    hopfeed_fill_slots='true';
    hopfeed_height='130';
    hopfeed_width='600';
    hopfeed_cellpadding='5';
    hopfeed_rows='2';
    hopfeed_cols='2';
    hopfeed_font='Verdana, Arial, Helvetica, Sans Serif';
    hopfeed_font_size='9pt';
    hopfeed_font_color='000000';
    hopfeed_border_color='FFFFFF';
    hopfeed_link_font_color='3300FF';
    hopfeed_link_font_hover_color='3300FF';
    hopfeed_background_color='FFFFFF';
    hopfeed_keywords='2012';
    hopfeed_path='http://2311842424.hopfeed.com';
    hopfeed_link_target='_blank';
</script>
<script type="text/javascript" src='http://2311842424.hopfeed.com/script/hopfeed.js'></script></div><p><b>Czech Power Grid Says Solar Boom Risks Blackouts (Update1)</b><br />
Feb. 15 (Bloomberg) &#8212; CEPS AS , the Czech electricity-grid operator, said the pace of solar-power investment risks overloading the network and driving up prices for consumers.</p>
<p>Read more on <a rel="nofollow" target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601085&#038;sid=ajdNAdnMr5tY">Bloomberg</a><br/><br/></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/czech-power-grid-says-solar-boom-risks-blackouts-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Halts Home Insulation Program After Deaths (Update1)</title>
		<link>http://surviving-21st-december-2012.com/australia-halts-home-insulation-program-after-deaths-update1/</link>
		<comments>http://surviving-21st-december-2012.com/australia-halts-home-insulation-program-after-deaths-update1/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[halts]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Program*]]></category>
		<category><![CDATA[Update1]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/australia-halts-home-insulation-program-after-deaths-update1/</guid>
		<description><![CDATA[Australia Halts Home Insulation Program After Deaths (Update1) Feb. 19 (Bloomberg) &#8212; Australia will stop subsidizing home insulation after the death of four workers and a series of house fires prompted opposition calls for Environment Minister Peter Garrett to resign. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script type="text/javascript">
    hopfeed_template='';
    hopfeed_align='LEFT';
    hopfeed_type='IFRAME';
    hopfeed_affiliate_tid='2012top';
    hopfeed_affiliate='2311842424';
    hopfeed_fill_slots='true';
    hopfeed_height='130';
    hopfeed_width='600';
    hopfeed_cellpadding='5';
    hopfeed_rows='2';
    hopfeed_cols='2';
    hopfeed_font='Verdana, Arial, Helvetica, Sans Serif';
    hopfeed_font_size='9pt';
    hopfeed_font_color='000000';
    hopfeed_border_color='FFFFFF';
    hopfeed_link_font_color='3300FF';
    hopfeed_link_font_hover_color='3300FF';
    hopfeed_background_color='FFFFFF';
    hopfeed_keywords='2012';
    hopfeed_path='http://2311842424.hopfeed.com';
    hopfeed_link_target='_blank';
</script>
<script type="text/javascript" src='http://2311842424.hopfeed.com/script/hopfeed.js'></script></div><p><b>Australia Halts Home Insulation Program After Deaths (Update1)</b><br />
Feb. 19 (Bloomberg) &#8212; Australia will stop subsidizing home insulation after the death of four workers and a series of house fires prompted opposition calls for Environment Minister Peter Garrett to resign.</p>
<p>Read more on <a rel="nofollow" target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601081&#038;sid=a_EZlu.yAmx8">Bloomberg</a><br/><br/></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/australia-halts-home-insulation-program-after-deaths-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI to Court Sovereign Funds in Clean Energy Venture (Update1)</title>
		<link>http://surviving-21st-december-2012.com/sbi-to-court-sovereign-funds-in-clean-energy-venture-update1/</link>
		<comments>http://surviving-21st-december-2012.com/sbi-to-court-sovereign-funds-in-clean-energy-venture-update1/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Sovereign]]></category>
		<category><![CDATA[Update1]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/sbi-to-court-sovereign-funds-in-clean-energy-venture-update1/</guid>
		<description><![CDATA[SBI to Court Sovereign Funds in Clean Energy Venture (Update1) Feb. 10 (Bloomberg) &#8212; SBI Holdings Inc. plans to build on its $3 billion in private-equity investments with a venture capital fund to tap growth in Asian companies making advances in solar power, electricity-storage and water treatment. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script type="text/javascript">
    hopfeed_template='';
    hopfeed_align='LEFT';
    hopfeed_type='IFRAME';
    hopfeed_affiliate_tid='2012top';
    hopfeed_affiliate='2311842424';
    hopfeed_fill_slots='true';
    hopfeed_height='130';
    hopfeed_width='600';
    hopfeed_cellpadding='5';
    hopfeed_rows='2';
    hopfeed_cols='2';
    hopfeed_font='Verdana, Arial, Helvetica, Sans Serif';
    hopfeed_font_size='9pt';
    hopfeed_font_color='000000';
    hopfeed_border_color='FFFFFF';
    hopfeed_link_font_color='3300FF';
    hopfeed_link_font_hover_color='3300FF';
    hopfeed_background_color='FFFFFF';
    hopfeed_keywords='2012';
    hopfeed_path='http://2311842424.hopfeed.com';
    hopfeed_link_target='_blank';
</script>
<script type="text/javascript" src='http://2311842424.hopfeed.com/script/hopfeed.js'></script></div><p><b>SBI to Court Sovereign Funds in Clean Energy Venture (Update1)</b><br />
Feb. 10 (Bloomberg) &#8212; SBI Holdings Inc. plans to build on its $3 billion in private-equity investments with a venture capital fund to tap growth in Asian companies making advances in solar power, electricity-storage and water treatment.</p>
<p>Read more on <a rel="nofollow" target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601014&#038;sid=aOGsqCRv_VeI">Bloomberg</a><br/><br/></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/sbi-to-court-sovereign-funds-in-clean-energy-venture-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestas Hires Banks to Meet Bond Investors in Europe (Update1)</title>
		<link>http://surviving-21st-december-2012.com/vestas-hires-banks-to-meet-bond-investors-in-europe-update1/</link>
		<comments>http://surviving-21st-december-2012.com/vestas-hires-banks-to-meet-bond-investors-in-europe-update1/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hires]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[Update1]]></category>
		<category><![CDATA[Vestas]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/vestas-hires-banks-to-meet-bond-investors-in-europe-update1/</guid>
		<description><![CDATA[Vestas Hires Banks to Meet Bond Investors in Europe (Update1) Feb. 9 (Bloomberg) &#8212; Vestas Wind Systems A/S rose after the world’s biggest maker of wind turbines said it may sell bonds for the first time after meeting with fixed-income investors this week. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script type="text/javascript">
    hopfeed_template='';
    hopfeed_align='LEFT';
    hopfeed_type='IFRAME';
    hopfeed_affiliate_tid='2012top';
    hopfeed_affiliate='2311842424';
    hopfeed_fill_slots='true';
    hopfeed_height='130';
    hopfeed_width='600';
    hopfeed_cellpadding='5';
    hopfeed_rows='2';
    hopfeed_cols='2';
    hopfeed_font='Verdana, Arial, Helvetica, Sans Serif';
    hopfeed_font_size='9pt';
    hopfeed_font_color='000000';
    hopfeed_border_color='FFFFFF';
    hopfeed_link_font_color='3300FF';
    hopfeed_link_font_hover_color='3300FF';
    hopfeed_background_color='FFFFFF';
    hopfeed_keywords='2012';
    hopfeed_path='http://2311842424.hopfeed.com';
    hopfeed_link_target='_blank';
</script>
<script type="text/javascript" src='http://2311842424.hopfeed.com/script/hopfeed.js'></script></div><p><b>Vestas Hires Banks to Meet Bond Investors in Europe (Update1)</b><br />
Feb. 9 (Bloomberg) &#8212; Vestas Wind Systems A/S rose after the world’s biggest maker of wind turbines said it may sell bonds for the first time after meeting with fixed-income investors this week.</p>
<p>Read more on <a rel="nofollow" target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601085&#038;sid=aN.ZuTgOc9fY">Bloomberg</a><br/><br/></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/vestas-hires-banks-to-meet-bond-investors-in-europe-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWE, Cutting CO2 Output, to Sell Stake in Coal Plant (Update1)</title>
		<link>http://surviving-21st-december-2012.com/rwe-cutting-co2-output-to-sell-stake-in-coal-plant-update1/</link>
		<comments>http://surviving-21st-december-2012.com/rwe-cutting-co2-output-to-sell-stake-in-coal-plant-update1/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Update1]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/rwe-cutting-co2-output-to-sell-stake-in-coal-plant-update1/</guid>
		<description><![CDATA[RWE, Cutting CO2 Output, to Sell Stake in Coal Plant (Update1) Feb. 5 (Bloomberg) &#8212; RWE AG plans to sell a stake in a coal-fired power plant valued at as much as 80 million euros ($110 million) as Germany’s second-largest utility seeks to lower carbon emissions. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script type="text/javascript">
    hopfeed_template='';
    hopfeed_align='LEFT';
    hopfeed_type='IFRAME';
    hopfeed_affiliate_tid='2012top';
    hopfeed_affiliate='2311842424';
    hopfeed_fill_slots='true';
    hopfeed_height='130';
    hopfeed_width='600';
    hopfeed_cellpadding='5';
    hopfeed_rows='2';
    hopfeed_cols='2';
    hopfeed_font='Verdana, Arial, Helvetica, Sans Serif';
    hopfeed_font_size='9pt';
    hopfeed_font_color='000000';
    hopfeed_border_color='FFFFFF';
    hopfeed_link_font_color='3300FF';
    hopfeed_link_font_hover_color='3300FF';
    hopfeed_background_color='FFFFFF';
    hopfeed_keywords='2012';
    hopfeed_path='http://2311842424.hopfeed.com';
    hopfeed_link_target='_blank';
</script>
<script type="text/javascript" src='http://2311842424.hopfeed.com/script/hopfeed.js'></script></div><p><b>RWE, Cutting CO2 Output, to Sell Stake in Coal Plant (Update1)</b><br />
Feb. 5 (Bloomberg) &#8212; RWE AG plans to sell a stake in a coal-fired power plant valued at as much as 80 million euros ($110 million) as Germany’s second-largest utility seeks to lower carbon emissions.</p>
<p>Read more on <a rel="nofollow" target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601085&#038;sid=aPvVILluqWaI">Bloomberg</a><br/><br/></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/rwe-cutting-co2-output-to-sell-stake-in-coal-plant-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Demands China Steel Cut Emissions, Buy Credits (Update1)</title>
		<link>http://surviving-21st-december-2012.com/taiwan-demands-china-steel-cut-emissions-buy-credits-update1/</link>
		<comments>http://surviving-21st-december-2012.com/taiwan-demands-china-steel-cut-emissions-buy-credits-update1/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Credits]]></category>
		<category><![CDATA[demands]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Update1]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/taiwan-demands-china-steel-cut-emissions-buy-credits-update1/</guid>
		<description><![CDATA[Taiwan Demands China Steel Cut Emissions, Buy Credits (Update1) Taiwan is forcing some of its largest companies including China Steel Corp. to cut emissions in return for permission to expand on the island, where greenhouse-gas output per capita is almost three times the world average. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script type="text/javascript">
    hopfeed_template='';
    hopfeed_align='LEFT';
    hopfeed_type='IFRAME';
    hopfeed_affiliate_tid='2012top';
    hopfeed_affiliate='2311842424';
    hopfeed_fill_slots='true';
    hopfeed_height='130';
    hopfeed_width='600';
    hopfeed_cellpadding='5';
    hopfeed_rows='2';
    hopfeed_cols='2';
    hopfeed_font='Verdana, Arial, Helvetica, Sans Serif';
    hopfeed_font_size='9pt';
    hopfeed_font_color='000000';
    hopfeed_border_color='FFFFFF';
    hopfeed_link_font_color='3300FF';
    hopfeed_link_font_hover_color='3300FF';
    hopfeed_background_color='FFFFFF';
    hopfeed_keywords='2012';
    hopfeed_path='http://2311842424.hopfeed.com';
    hopfeed_link_target='_blank';
</script>
<script type="text/javascript" src='http://2311842424.hopfeed.com/script/hopfeed.js'></script></div><p><b>Taiwan Demands China Steel Cut Emissions, Buy Credits (Update1)</b><br />
Taiwan is forcing some of its largest companies including China Steel Corp. to cut emissions in return for permission to expand on the island, where greenhouse-gas output per capita is almost three times the world average.</p>
<p>Read more on <a rel="nofollow" target="_blank" href="http://www.businessweek.com/news/2010-02-04/taiwan-demands-china-steel-cut-emissions-buy-credits-to-expand.html">BusinessWeek</a><br/><br/></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/taiwan-demands-china-steel-cut-emissions-buy-credits-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzlon Energy Posts Profit After Selling Hansen Stake (Update1)</title>
		<link>http://surviving-21st-december-2012.com/suzlon-energy-posts-profit-after-selling-hansen-stake-update1/</link>
		<comments>http://surviving-21st-december-2012.com/suzlon-energy-posts-profit-after-selling-hansen-stake-update1/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Suzlon]]></category>
		<category><![CDATA[Update1]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/?p=2485</guid>
		<description><![CDATA[Suzlon Energy Posts Profit After Selling Hansen Stake (Update1) Jan. 30 (Bloomberg) &#8212; Suzlon Energy Ltd. , India’s biggest maker of wind-turbine generators, reported an unexpected profit in the third quarter after selling a stake in a unit. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script type="text/javascript">
    hopfeed_template='';
    hopfeed_align='LEFT';
    hopfeed_type='IFRAME';
    hopfeed_affiliate_tid='2012top';
    hopfeed_affiliate='2311842424';
    hopfeed_fill_slots='true';
    hopfeed_height='130';
    hopfeed_width='600';
    hopfeed_cellpadding='5';
    hopfeed_rows='2';
    hopfeed_cols='2';
    hopfeed_font='Verdana, Arial, Helvetica, Sans Serif';
    hopfeed_font_size='9pt';
    hopfeed_font_color='000000';
    hopfeed_border_color='FFFFFF';
    hopfeed_link_font_color='3300FF';
    hopfeed_link_font_hover_color='3300FF';
    hopfeed_background_color='FFFFFF';
    hopfeed_keywords='2012';
    hopfeed_path='http://2311842424.hopfeed.com';
    hopfeed_link_target='_blank';
</script>
<script type="text/javascript" src='http://2311842424.hopfeed.com/script/hopfeed.js'></script></div><p><b>Suzlon Energy Posts Profit After Selling Hansen Stake (Update1)</b><br />
Jan. 30 (Bloomberg) &#8212; Suzlon Energy Ltd. , India’s biggest maker of wind-turbine generators, reported an unexpected profit in the third quarter after selling a stake in a unit.</p>
<p>Read more on <a rel="nofollow" target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601091&#038;sid=a42R8puf_fXI">Bloomberg</a><br/><br/></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/suzlon-energy-posts-profit-after-selling-hansen-stake-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea Said to Win $6 Billion Wind, Solar Order (Update1)</title>
		<link>http://surviving-21st-december-2012.com/south-korea-said-to-win-6-billion-wind-solar-order-update1/</link>
		<comments>http://surviving-21st-december-2012.com/south-korea-said-to-win-6-billion-wind-solar-order-update1/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Said]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[Update1]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/?p=1985</guid>
		<description><![CDATA[South Korea Said to Win $6 Billion Wind, Solar Order (Update1) Jan. 21 (Bloomberg) &#8212; A South Korean group led by Samsung C&#038;T Corp. will win an order from Canada to develop a $6 billion wind and solar power project in the province of Ontario, according to two people familiar with the matter. Read more [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script type="text/javascript">
    hopfeed_template='';
    hopfeed_align='LEFT';
    hopfeed_type='IFRAME';
    hopfeed_affiliate_tid='2012top';
    hopfeed_affiliate='2311842424';
    hopfeed_fill_slots='true';
    hopfeed_height='130';
    hopfeed_width='600';
    hopfeed_cellpadding='5';
    hopfeed_rows='2';
    hopfeed_cols='2';
    hopfeed_font='Verdana, Arial, Helvetica, Sans Serif';
    hopfeed_font_size='9pt';
    hopfeed_font_color='000000';
    hopfeed_border_color='FFFFFF';
    hopfeed_link_font_color='3300FF';
    hopfeed_link_font_hover_color='3300FF';
    hopfeed_background_color='FFFFFF';
    hopfeed_keywords='2012';
    hopfeed_path='http://2311842424.hopfeed.com';
    hopfeed_link_target='_blank';
</script>
<script type="text/javascript" src='http://2311842424.hopfeed.com/script/hopfeed.js'></script></div><p><b>South Korea Said to Win $6 Billion Wind, Solar Order (Update1)</b><br />
Jan. 21 (Bloomberg) &#8212; A South Korean group led by Samsung C&#038;T Corp. will win an order from Canada to develop a $6 billion wind and solar power project in the province of Ontario, according to two people familiar with the matter.</p>
<p>Read more on <a rel="nofollow" target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601072&#038;sid=aKkfeV6F63UQ">Bloomberg</a><br/><br/></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/south-korea-said-to-win-6-billion-wind-solar-order-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Drops ‘70% Home-Made’ Rule for Wind Turbines (Update1)</title>
		<link>http://surviving-21st-december-2012.com/china-drops-%e2%80%9870-home-made%e2%80%99-rule-for-wind-turbines-update1/</link>
		<comments>http://surviving-21st-december-2012.com/china-drops-%e2%80%9870-home-made%e2%80%99-rule-for-wind-turbines-update1/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[HomeMade’]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[Update1]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[‘70%]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/?p=1214</guid>
		<description><![CDATA[China Drops ‘70% Home-Made’ Rule for Wind Turbines (Update1) Jan. 11 (Bloomberg) &#8212; China, the world’s third-biggest producer of wind power, has dropped a rule stipulating that more than 70 percent of the wind turbines used in the country must be produced domestically, a government official said. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script type="text/javascript">
    hopfeed_template='';
    hopfeed_align='LEFT';
    hopfeed_type='IFRAME';
    hopfeed_affiliate_tid='2012top';
    hopfeed_affiliate='2311842424';
    hopfeed_fill_slots='true';
    hopfeed_height='130';
    hopfeed_width='600';
    hopfeed_cellpadding='5';
    hopfeed_rows='2';
    hopfeed_cols='2';
    hopfeed_font='Verdana, Arial, Helvetica, Sans Serif';
    hopfeed_font_size='9pt';
    hopfeed_font_color='000000';
    hopfeed_border_color='FFFFFF';
    hopfeed_link_font_color='3300FF';
    hopfeed_link_font_hover_color='3300FF';
    hopfeed_background_color='FFFFFF';
    hopfeed_keywords='2012';
    hopfeed_path='http://2311842424.hopfeed.com';
    hopfeed_link_target='_blank';
</script>
<script type="text/javascript" src='http://2311842424.hopfeed.com/script/hopfeed.js'></script></div><p><b>China Drops ‘70% Home-Made’ Rule for Wind Turbines (Update1)</b><br />
