<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>surviving-21st-december-2012</title>
	<atom:link href="http://surviving-21st-december-2012.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://surviving-21st-december-2012.com</link>
	<description>Knowledge Is Power- Be Prepared!</description>
	<lastBuildDate>Fri, 18 May 2012 01:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rare Video: Japan Tsunami</title>
		<link>http://surviving-21st-december-2012.com/rare-video-japan-tsunami/</link>
		<comments>http://surviving-21st-december-2012.com/rare-video-japan-tsunami/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Rare]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/rare-video-japan-tsunami/</guid>
		<description><![CDATA[June 9, 2011 — The March 11 earthquake and tsunami left more than 28000 dead or missing. See incredible footage of the tsunami swamping cities and turning buildings into rubble.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oWzdgBNfhQU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/oWzdgBNfhQU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>June 9, 2011 — The March 11 earthquake and tsunami left more than 28000 dead or missing. See incredible footage of the tsunami swamping cities and turning buildings into rubble.</p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/rare-video-japan-tsunami/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Asteroids (PS1) Normal Difficulty in 44:33 (Segment 3)</title>
		<link>http://surviving-21st-december-2012.com/asteroids-ps1-normal-difficulty-in-4433-segment-3/</link>
		<comments>http://surviving-21st-december-2012.com/asteroids-ps1-normal-difficulty-in-4433-segment-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[4433]]></category>
		<category><![CDATA[Difficulty]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[Segment]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/asteroids-ps1-normal-difficulty-in-4433-segment-3/</guid>
		<description><![CDATA[Sir VG of Speed Demos Archive completes Asteroids (PS1) on Normal Difficulty (Segmented) in 0:44:33 Area Times Area 1 &#8211; 08:28 Area 2 &#8211; 07:49 Area 3 &#8211; 08:18 Area 4 &#8211; 06:31 Area 5 &#8211; 11:36 Area 6 &#8211; 01:51 Video Rating: 5 / 5 love this band! subscribe! Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kbgAZK9_Woo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/kbgAZK9_Woo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Sir VG of Speed Demos Archive completes Asteroids (PS1) on Normal Difficulty (Segmented) in 0:44:33 Area Times Area 1 &#8211; 08:28 Area 2 &#8211; 07:49 Area 3 &#8211; 08:18 Area 4 &#8211; 06:31 Area 5 &#8211; 11:36 Area 6 &#8211; 01:51<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BDhdkJPB28Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/BDhdkJPB28Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>love this band! subscribe!<br />
<strong>Video Rating: 5 / 5</strong></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/asteroids-ps1-normal-difficulty-in-4433-segment-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2 Tsunami: Tales of DIsasters Series</title>
		<link>http://surviving-21st-december-2012.com/2-tsunami-tales-of-disasters-series/</link>
		<comments>http://surviving-21st-december-2012.com/2-tsunami-tales-of-disasters-series/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[Series.]]></category>
		<category><![CDATA[Tales]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/2-tsunami-tales-of-disasters-series/</guid>
		<description><![CDATA[www.nostrings.org.uk No Strings uses colourful and engaging adventure films made by some of the world&#8217;s finest puppeteers to teach life-saving messages to children in countries like Afghanistan, Indonesia, and Sri Lanka. Formed in 2003, our experience is rapidly growing, and with it, the opportunity to work on new programmes in these countries and other parts [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yDmBQ5U9AkM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yDmBQ5U9AkM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.nostrings.org.uk No Strings uses colourful and engaging adventure films made by some of the world&#8217;s finest puppeteers to teach life-saving messages to children in countries like Afghanistan, Indonesia, and Sri Lanka. Formed in 2003, our experience is rapidly growing, and with it, the opportunity to work on new programmes in these countries and other parts of the world. Once dubbed into local languages, No Strings works with local partners who train staff to distribute our films to schools and communities within a given country. Where possible, these facilitators use live puppets to animate carefully co-ordinated question-and-answer follow-up sessions. &#8220;We know that puppets can really grab children&#8217;s attention and get them to listen,&#8221; says No Strings writer/director Kathy Mullen, one-time principal performer with The Muppet Show. &#8220;It worked on television in the West &#8211; why not use this incredible tool to teach kids living in dangerous places how to be safe?&#8221; No Strings&#8217; first project, ChucheQhalin, or The Story of The Little Carpet Boy, was created for children and families in Afghanistan whose safety is constantly threatened by the country&#8217;s many millions of landmines. Originally, the idea was to train up local people in puppetry to take a live show around the country, but the deteriorating security situation made the team reconsider; Kathy Mullen and Michael Frith developed a format using film followed by a carefully coordinated question-and-answer session with live <b>&#8230;</b></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/2-tsunami-tales-of-disasters-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest News: Expected Tsunami Wave Higher Than Most Pacific Islands &#8211; Japan 8.9 Earthquake</title>
		<link>http://surviving-21st-december-2012.com/latest-news-expected-tsunami-wave-higher-than-most-pacific-islands-japan-8-9-earthquake/</link>
		<comments>http://surviving-21st-december-2012.com/latest-news-expected-tsunami-wave-higher-than-most-pacific-islands-japan-8-9-earthquake/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[WAVE]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/latest-news-expected-tsunami-wave-higher-than-most-pacific-islands-japan-8-9-earthquake/</guid>
		<description><![CDATA[TSUNAMI ALERT CENTER: www.weather.gov &#8211; WEST COAST USA NOW ON TSUNAMI WATCH&#8230;ALASKA &#8211; The earthquake struck in the middle of the night at 89 miles offshore around 6 miles down&#8230;! A 4ft tsunami struck followed by a 33 foot tsunami. Many tsunami alerts are in place. The great worry they are saying are the amount [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XUcMzzT6q9k?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/XUcMzzT6q9k?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>TSUNAMI ALERT CENTER: www.weather.gov &#8211; WEST COAST USA NOW ON TSUNAMI WATCH&#8230;ALASKA &#8211; The earthquake struck in the middle of the night at 89 miles offshore around 6 miles down&#8230;! A 4ft tsunami struck followed by a 33 foot tsunami. Many tsunami alerts are in place. The great worry they are saying are the amount of volcanoes in the area..! Massive oil refinery fire which contains LPG tanks shooting flames hundreds of feet into the sky and mud waves engulfing the towns. Disneyland has been severely affected! &#8211; Many Buildings, bridges and infrastructure have been swept away in the ebb and tide. Twitter &#8211; DIGG &#8211; Google -Buzz &#8211; Fark &#8211; Delicious &#8211; CNN ireporter &#8211; SKYNews &#8211; Reddit &#8211; Latest News &#8211; NewsItemsToday &#8211; International News &#8211; World News &#8211; Global News<br />
<strong>Video Rating: 4 / 5</strong></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/latest-news-expected-tsunami-wave-higher-than-most-pacific-islands-japan-8-9-earthquake/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>HAARP = WMD</title>
		<link>http://surviving-21st-december-2012.com/haarp-wmd/</link>
		<comments>http://surviving-21st-december-2012.com/haarp-wmd/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HAARP]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/haarp-wmd/</guid>
		<description><![CDATA[Video made by elHelp3r please subscribe to the channel Old video which proves back in 2009 that even then we were aware of haarp&#8217;s devastating weapon capabilities. For those that don&#8217;t know, haarp uses technology that was invented over 100 years ago by Nikola Tesla. Google and research him. He used this technology (electromagnetic oscillators) [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xr7WoiY_gJw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xr7WoiY_gJw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Video made by elHelp3r please subscribe to the channel Old video which proves back in 2009 that even then we were aware of haarp&#8217;s devastating weapon capabilities. For those that don&#8217;t know, haarp uses technology that was invented over 100 years ago by Nikola Tesla. Google and research him. He used this technology (electromagnetic oscillators) in New York and proved that it could cause earthquakes. Haarp is just the new and improved version, with alot more power. Don&#8217;t be fooled, they will deny, deny, deny. It&#8217;s already been proven what this technology can do, and IT IS A WEAPON!!!FAIR USE NOTICE: This video may contain copyrighted (© ) material the use of which has not always been specifically authorized by the copyright owner. Such material is made available to advance understanding of ecological, political,human rights, economic, democracy, scientific, moral, ethical, and social justice issues,historical etc. It is believed that this constitutes a &#8216;fair use&#8217; of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 USC Section 107, this material is distributed without profit to those who have expressed a prior general interest in receiving similar information for research and educational purposes only.</p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/haarp-wmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Modern I Ching (Yi Jing)</title>
		<link>http://surviving-21st-december-2012.com/a-modern-i-ching-yi-jing/</link>
		<comments>http://surviving-21st-december-2012.com/a-modern-i-ching-yi-jing/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I Ching 2012]]></category>
		<category><![CDATA[Ching]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[Modern]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/a-modern-i-ching-yi-jing/</guid>
		<description><![CDATA[Silque Interactive&#8217;s A Modern Yi Jing is an implementation of the classic Chinese method of predicting the future by understanding the present, updated for the modern age. This is an instructional video showing you how easy it is to us. Available now on the App Store: itunes.apple.com Using the iPhone&#8217;s built-in accelerometer, you provide the [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1FZ8kjyhOcE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1FZ8kjyhOcE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Silque Interactive&#8217;s A Modern Yi Jing is an implementation of the classic Chinese method of predicting the future by understanding the present, updated for the modern age. This is an instructional video showing you how easy it is to us. Available now on the App Store: itunes.apple.com Using the iPhone&#8217;s built-in accelerometer, you provide the necessary input by shaking the phone. WE DO NOT GENERATE ANY RANDOM NUMBERS USING THE COMPUTER! We have faithfully implemented the same mathematics as the original yarrow-stalk method of divination used by Confucius and his disciples 2500 years ago. Modern people are interested in relationship dynamics, strategic career choices, and how to live an integrated, emotionally fulfilling life in the 21st century. We studied many editions of the Yi Jing in multiple languages in order to present the characteristic meaning of each reading in a way that makes sense to people in today&#8217;s world. We know you will find our version of the Yi Jing understandable, insightful, and easy to use. Find more information on this and other Silque Interactive offerings at www.amodernyijing.com.</p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/a-modern-i-ching-yi-jing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Near Earth Object Danger Close to Earth</title>
		<link>http://surviving-21st-december-2012.com/near-earth-object-danger-close-to-earth/</link>
		<comments>http://surviving-21st-december-2012.com/near-earth-object-danger-close-to-earth/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Danger.]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[object]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/near-earth-object-danger-close-to-earth/</guid>
		<description><![CDATA[Asteroid 2012 BX34 is flying past Earth today only 77000 km (0.2 lunar distances) away. Don Yeomans, the manager of NASA&#8217;s Near Earth Object office shares the scientific realities of the celestial happenings in the year 2012. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kcfw-gR_Ty4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/kcfw-gR_Ty4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Asteroid 2012 BX34 is flying past Earth today only 77000 km (0.2 lunar distances) away.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FJYUBneSfYc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/FJYUBneSfYc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Don Yeomans, the manager of NASA&#8217;s Near Earth Object office shares the scientific realities of the celestial happenings in the year 2012.<br />
<strong>Video Rating: 4 / 5</strong></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/near-earth-object-danger-close-to-earth/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Earthquakes: Causes</title>
		<link>http://surviving-21st-december-2012.com/earthquakes-causes/</link>
		<comments>http://surviving-21st-december-2012.com/earthquakes-causes/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/earthquakes-causes/</guid>
		<description><![CDATA[Causes of Earthquakes www.britannica.com Video Rating: 4 / 5 A town in the US state of Ohio, far from any seismic activity, has experienced a string of earthquakes. Residents of Youngstown, as well as scientists, are pointing the finger at a controversial form of natural gas extraction, known as fracking. Al Jazeera&#8217;s Kristen Saloomey reports [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/P53OJd_lxew?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/P53OJd_lxew?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Causes of Earthquakes www.britannica.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QxCZOAMAHAQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/QxCZOAMAHAQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A town in the US state of Ohio, far from any seismic activity, has experienced a string of earthquakes. Residents of Youngstown, as well as scientists, are pointing the finger at a controversial form of natural gas extraction, known as fracking. Al Jazeera&#8217;s Kristen Saloomey reports from Ohio.<br />
<strong>Video Rating: 4 / 5</strong></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/earthquakes-causes/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>3/31/2011 &#8211; CHINESE &#8216;HAARP&#8217; IDENTIFIED ! March 31, 2011 &#8212; LINKS BELOW VIDEO!</title>
		<link>http://surviving-21st-december-2012.com/3312011-chinese-haarp-identified-march-31-2011-links-below-video/</link>
		<comments>http://surviving-21st-december-2012.com/3312011-chinese-haarp-identified-march-31-2011-links-below-video/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HAARP]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3/31/2011]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[identified]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[MARCH]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/3312011-chinese-haarp-identified-march-31-2011-links-below-video/</guid>
		<description><![CDATA[english.cssar.cas.cn another one bites the dust.. mark it 120 E, 30 N &#8230; in china here is a link to make your OWN vlf receiver&#8230; to monitor whats going on.. its in german so you&#8217;ll need to run it through google translate.. www.ukw-tagung.org and here is a link to just listen on a LIVE online [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pWT9IYcqjNE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/pWT9IYcqjNE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>english.cssar.cas.cn another one bites the dust.. mark it 120 E, 30 N &#8230; in china here is a link to make your OWN vlf receiver&#8230; to monitor whats going on.. its in german so you&#8217;ll need to run it through google translate.. www.ukw-tagung.org and here is a link to just listen on a LIVE online VLF receiver: websdr.pa3weg.nl now we have ID&#8217;d the USA&#8217;s VLF array / HAARP , the Russian ionospheric heater (aka giant tesla coils), Norways digisonde station, Australias UHF facility in Exmouth, and now Chinas &#8220;meridian&#8221; devices. Weather wars 2011 &#8230; in effect. peace to you in these awesometimes dutchsinse FAIR USE NOTICE: These Videos may contain copyrighted (© ) material the use of which has not always been specifically authorized by the copyright owner. Such material is made available to advance understanding of ecological, political, human rights, economic, democracy, scientific, moral, ethical, and social justice issues, etc. It is believed that this constitutes a &#8216;fair use&#8217; of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 USC Section 107, this material is distributed without profit to those who have expressed a prior general interest in receiving similar information for research and educational purposes. For more information go to: www.law.cornell.edu
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b3daaFYIIKk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/b3daaFYIIKk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/b3daaFYIIKk/default.jpg /></div>
<p>What the hell is China building in the Gobi desert? Is it a weather modification machine? Please send me your comments. And Chase is hiring 100000 ex military. Is it because Jamie Dimon is so kind hearted? Or is there something more sinister? Thanks for watching and check me out on Facebook and Twitter.<br />
<strong>Video Rating: 4 / 5</strong></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/3312011-chinese-haarp-identified-march-31-2011-links-below-video/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Yellowstone Supervolcano to Destory 2/3 of US: 1000 Times Larger Than Mount. St. Helens</title>
		<link>http://surviving-21st-december-2012.com/yellowstone-supervolcano-to-destory-23-of-us-1000-times-larger-than-mount-st-helens/</link>
		<comments>http://surviving-21st-december-2012.com/yellowstone-supervolcano-to-destory-23-of-us-1000-times-larger-than-mount-st-helens/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Super Volcano]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[Destory]]></category>
		<category><![CDATA[Helens]]></category>
		<category><![CDATA[Larger]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[SUPERVOLCANO]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Yellowstone]]></category>

		<guid isPermaLink="false">http://surviving-21st-december-2012.com/yellowstone-supervolcano-to-destory-23-of-us-1000-times-larger-than-mount-st-helens/</guid>
		<description><![CDATA[Yellowstone National Park is sitting on top of a supervolcano and scientists say that it just took a &#8220;deep breath.&#8221; Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/25jrmOMsmxM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/25jrmOMsmxM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/25jrmOMsmxM/default.jpg /></div>
<p>Yellowstone National Park is sitting on top of a supervolcano and scientists say that it just took a &#8220;deep breath.&#8221;<br />
<strong>Video Rating: 4 / 5</strong></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://surviving-21st-december-2012.com/yellowstone-supervolcano-to-destory-23-of-us-1000-times-larger-than-mount-st-helens/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

